Track BO

     Follow @TrackBO_

Indian 2 Canada Advance Sales Day1 12Jul - @TrackBO_

Tweet
Poster
Top 10 Theatres in Canada👇
Theatre / Location Gross (CAD) Tickets Sold Show Count Occupancy
Albion Cinemas CAD9,959 433 4 29%
York Cinemas CAD7,928 355 9 18%
Woodside Cinemas CAD7,480 374 12 23%
Central Parkway Cinemas CAD2,560 128 6 11%
Hollywood Cinema Caprice CAD2,040 102 3 26%
Apollo Cinema CAD1,818 101 1 33%
London CAD1,400 70 2 27%
Cinestarz Deluxewoodbine CAD1,330 95 3 29%
SilverCity Brampton Cinemas CAD270 18 3 1%
Cineplex Odeon South Edmonton Cinemas CAD180 12 3 4%


Theatre Chain wise Data👇
Theatre Chain Gross (CAD) Tickets Sold Show Count Occupancy
Albion Cinemas CAD9,959 433 4 29%
York Cinemas CAD7,928 355 9 18%
Woodside Cinemas CAD7,480 374 12 23%
Central Parkway Cinemas CAD2,560 128 6 11%
Hollywood Cinema Caprice CAD2,040 102 3 26%
Apollo Cinemas CAD1,818 101 1 33%
London CAD1,400 70 2 27%
Cinestarz CAD1,330 95 8 29%
Cineplex CAD1,080 72 142 0%
Landmark Cinemas CAD360 24 11 1%


Language wise pre sales👇
Language Gross (CAD) Tickets Sold Show Count Occupancy
Tamil CAD32,775 1571 41 23%
Hindi CAD1,440 96 153 0%
Tamil (LR) (5.1) CAD1,400 70 2 27%
Telugu CAD500 25 4 3%



12Jul --> Total Advance Sales Gross : CAD36,115
Theatres Count / Locs : 68
Show Count : 200
Occupancy : 5.12%
Total Tickets Sold : 1,762



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) Indian2 is sequel to 1996 Industry HIT film Indian
4) Data compiled at 11 July 2024 23:36 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion